Choose your country

Key figures

This section contains all the interesting facts, figures and data about W.E.B, from financial indicators and information on W.E.B shares to details of our social and sustainability concerns.

Production

0

Wind

0

Photovoltaic

0

Hydroelectric

Power plants (number as of 31.12.) 2018 2019 2020 2021 2022 2023
Austria 137 138 142 147 162 162
Germany 53 48 48 48 48 46*
France 39 39 44 44 44 44
Canada 20 25 25 25 25 25
USA 5 5 5 7 12 12
Italy 2 10 10 10 11 11
Czech Republic 8 8 8 8 8 8
Total power plants 266 273 282 289 310 312

* including the power plant Eberbach held for sale

MWh:
Production of the W.E.B in 2024

Energy production (MWh) 2018 2019 2020 2021 2022 2023
Wind 949,253 1,186,684 1,272,488 1,207,399 1,271,762 1,426,229
Photovoltaic 19,046 21,833 22,450 23,302 33,730 33,964
Hydroelectric 6,138 6,739 7,196 6,627 6,684 8,392*
Total electricity generation 974,437 1,215,256 1,302,135 1,237,329 1,312,176 1,468,585

* including the power plant Eberbach held for sale

Installed capacity (MW as of 31.12.) 2018 2019 2020 2021 2022 2023
Austria 228.4 230.1 230.9 243.6 275.8 288.0
France 84.8 84.8 102.8 102.8 102.8 102.8
Germany 96.3 99.7 99.7 99.7 99.7 95.7*
Canada 21.8 39.8 39.8 39.8 39.8 39.8
USA 9.1 9.1 9.1 16.6 36.6 36.6
Italy 12.3 32.1 32.1 32.1 32.3 32.3
Czech Republic 9.1 9.1 9.1 9.1 9.1 9.3
Total generation capacity 461.8 504.6 523.5 543.7 596.1 604.5

* including the power plant Eberbach held for sale

Finance

Financial KPIs (EUR mio.) 2018 2019 2020 2021 2022 2023
Revenue 85.5 104.2 106.2 113.6 174.1 231.8
Operating profit 24.0 32.2 28.6 31.4 49.6 81.6
Financial result -10.1 -10.4 -8.6 -9.3 -8.6 -8.6
Profit before tax 13.8 21.8 20.0 22.2 41.0 68.6
Profit after tax 10.6 16.5 15.5 17.1 29.7 52.7
Earnings per share (EUR) 2.8 4.6 4.1 4.7 8.4 16.0
Total assets 550.2 627.5 610.3 672.9 740.3 882.6
Equity 140.7 150.3 150.0 182.2 209.1 240.5
Equity ratio (%) 25.6 24.0 24.6 27.0 28.2 27.2
Net cash provided by operating activities 50.5 64.1 68.5 69.0 73.8 140.4
Investments 70.0 78.5 44.1 53.0 103.0 178.4
Return on equity (%) 8.0 11.4 10.3 10.3 15.2 23.5

Investor Relations

0

shares issued

0

shareholders of 8,400 investors

Average price over several years (EUR)* 2023 2022 2021 2020 2019 2018
1st quarter 193.49 181.75 99.58 92.63 69.05 56.06
2nd quarter 185.43 213.44 104.98 88.31 73.83 59.18
3rd quarter 159.70 203.92 105.65 90.49 83.19 62.09
4th quarter 150.29 194.75 142.81 92.82 103.17 67.28

* As W.E.B shares are not listed on the stock exchange, price trends are not calculated. The average prices listed here are calculated from transactions via Traderoom. Values have been adapted according to the 1:10 share split in June 2021.

Dividends

After the constant growth of corporate earnings during the company’s first few years flowed into continuous expansion, W.E.B shares have been paying dividends since the 2010 financial year.

Geschäftsjahr 2022 2021 2020 2019 2018 2017 2016 2015 2014
Dividend (EUR)* 2.90 2.10 2.60 1.00 1.80 2.40 1.50 2.00 1.50

* Values have been adapted according to the 1:10 share split in June 2021.

W.E.B bonds since 2010

Year Duration Interest repayment Volume (EUR mio.)
20101 5 year 5,00 % Final 10,2
20111 5 year 5,00 % Final 6,5
20131 5 year 4,00 % Final 8,1
20131 10 year 5,25 % Annually partailly 10,2
20131 10 year 5,50 % Final 6,4
20141 5 year 3,50 % Final 10,6
2014 No due 6,50 % Hybrid 4,4
20151 5 year 2,75 % Final 7,1
2015 10 year 4,00 % Annually partailly 8,5
2015 No due 6,50 % Hybrid 6,7
20161 5 year 2,50 % Final 7
2016 10 year 3,75 % Annually partailly 6,9
2016 No due 6,25 % Hybrid 6,3
2018 10 year 2,25 % Annually partailly 5,1
2018 No due 4,50 % Hybrid 10
2019 10 year 2,25 % Annually partailly 5
2019 No due 4,50 % Hybrid 9,7
2023 10 year 4,50 % Annually partailly 38,2
        166,8

1 already repaid (status: 31.12.2022)

This information is used for promotional purposes. This may include an offer to sell or a request or invitation to purchase or subscribe to securities. This information does not represent investment advice or financial analysis. Whether or not a particular security is suitable for you depends on a range of considerations, including your financial circumstances, tolerance for risk, knowledge and experience and investment objectives. All investments involve a certain amount of risk, and it is therefore recommended that you seek advice from an independent expert prior to purchasing any securities. This information has been compiled and checked with all possible care. However, errors in rounding, reporting or printing cannot be entirely excluded.

Risks associated with securities: 
Past share performance does not guarantee future developments. Share prices can fluctuate. In the absence of a regulated market or inclusion in a multilateral trading system, shareholders may find shares difficult or impossible to sell. If suitable profits are not recorded or if relevant decisions are made at a general meeting, shareholders may receive limited or no dividends. Shareholders may lose their entire investment in certain circumstances, such as the insolvency of the issuer. The sale of shares on credit carries with it increased risk. Taxation-related risks. Shareholders who own or purchase a share in the issuer exceeding 10% of the share capital do not receive a commensurate influence over the company in the form of voting rights. Changes to applicable laws, regulations or administrative practices can have adverse effects on the issuer, new shares and/or investors. This company is not subject to takeover laws, and the protective measures in such legislation do not apply to our shareholders.